![]() |
95-100% Organic - USDA Certified |
![]() |
GMO Free |
![]() |
Gluten Free |
![]() |
Cruelty Free - Leaping Bunny Certified |
![]() |
Cruelty Free - PETA Certified |
![]() |
Vegan |
![]() |
Recycled packaging or ingredient |
![]() |
Synthetic Fragrance Free |
We also label products that are 70%+ Organic ("Contains Organic Ingredients"), Dairy Free, Yeast Free, Wheat Free, Kosher and Fair Trade. Look for them under Values dropdown menu on category pages. They're also listed on product pages.
Questions? Contact us!
Ingredients
Supplement Facts
Serving Size: 1 Tablespoon
Servings Per Container: 16
Amt Per Serving | % Daily Value | |
Calories | 11 | |
Total Carbohydrates | 3 g | 1% |
Sugars | 2 g | * |
DHA Omega 3 Blend (Martek DHA s) | 200 mg | * |
Vitamin A (4000 IU from retinyl palmitate plus 4000 IU from beta carotene) | 8000 IU | 160% |
Vitamin C (calcium ascorbate and absorbic acid) | 180 mg | 300% |
Bioflavonoid Complex | 60 mg | * |
Vitamin D (ergocalciferol) | 400 IU | 100% |
Vitamin E (as natural d-alpha tocopherol) | 150 IU | 500% |
Vitamin B1 (thiamin) | 25 mg | 1666% |
Vitamin B2 (riboflavin) | 30 mg | 1765% |
Niacinamide (Vitamin B3) | 25 mg | 125% |
Vitamin B6 (pyridoxine) | 25 mg | 1250% |
Folic Acid (folate) | 800 mcg | 200% |
Vitamin B12 (cyanocobalamin) | 100 mcg | 1666% |
Pantothenic Acid (Vitamin B5) | 50 mg | 500% |
Biotin | 300 mcg | 100% |
Choline Bitartrate | 25 mg | * |
Inositol | 25 mg | * |
PABA (Para-Aminobenzoic Acid) | 10 mg | * |
Vitamin K | 80 mcg | 100% |
Calcium (from calcium citrate) | 250 mg | 25% |
Magnesium (as magnesium citrate) | 125 mg | 31% |
Iron (ferrochel iron bisglycinate) non-constipating | 20 mg | 111% |
Zinc (as zinc citrate) | 15 mg | 100% |
Copper (copper gluconate) | 2 mg | 100% |
Manganese (manganese gluconate) | 3 mg | 150% |
Selenium | 50 mcg | 71% |
Chromium | 120 mcg | 100% |
Boron | 3 mg | 2.8% |
Potassium | 99 mg | 3% |
Iodine (from kelp) | 150 mcg | * |
Herbal Blend | 200 mg | * |
Red Raspberry Leaf | 120 mg | * |
Ginger Root std. ext. 5% gingerols (root) | 20 mg | * |
Chamomile Flower | 30 mg | * |
Packaging may vary*
Need more product information?
Ask a question!
Buried Treasure
Buried Treasure PRENATAL PLUS DHA COMPLETE - 16 FL OZ
Buried Treasure PreNatal Plus DHA Complete - 16 fl oz description
- Nutrition For Pregnant + Nursing Women
- DHA, Folic Acid, Iron and Nutrients Essential to Healthy Fetal Development
- Readily Absorbable
- Dietary Supplement
- Gluten, Wheat, Yeast and Dairy Free
Nutrition is never more important than prior to, during, and after child birth. Because a pregnant or lactating woman is constantly feeding her child from her body's own nutrients, a sufficient supply of vitamins and minerals is essential. Buried Treasure PreNatal Plus DHA Complete is a comprehensive blend of vitamins, minerals, and herbs in an easy-to-swallow, highly bioavailable liquid form. The Omega-3 Fatty Acid DHA is vital to healthy fetal brain and eye development, while extra Folic Acid is required for normal fetal development. Free Of Yeast, gluten, dairy and wheat.
Ingredients
Supplement Facts
Serving Size: 1 Tablespoon
Servings Per Container: 16
Amt Per Serving | % Daily Value | |
Calories | 11 | |
Total Carbohydrates | 3 g | 1% |
Sugars | 2 g | * |
DHA Omega 3 Blend (Martek DHA s) | 200 mg | * |
Vitamin A (4000 IU from retinyl palmitate plus 4000 IU from beta carotene) | 8000 IU | 160% |
Vitamin C (calcium ascorbate and absorbic acid) | 180 mg | 300% |
Bioflavonoid Complex | 60 mg | * |
Vitamin D (ergocalciferol) | 400 IU | 100% |
Vitamin E (as natural d-alpha tocopherol) | 150 IU | 500% |
Vitamin B1 (thiamin) | 25 mg | 1666% |
Vitamin B2 (riboflavin) | 30 mg | 1765% |
Niacinamide (Vitamin B3) | 25 mg | 125% |
Vitamin B6 (pyridoxine) | 25 mg | 1250% |
Folic Acid (folate) | 800 mcg | 200% |
Vitamin B12 (cyanocobalamin) | 100 mcg | 1666% |
Pantothenic Acid (Vitamin B5) | 50 mg | 500% |
Biotin | 300 mcg | 100% |
Choline Bitartrate | 25 mg | * |
Inositol | 25 mg | * |
PABA (Para-Aminobenzoic Acid) | 10 mg | * |
Vitamin K | 80 mcg | 100% |
Calcium (from calcium citrate) | 250 mg | 25% |
Magnesium (as magnesium citrate) | 125 mg | 31% |
Iron (ferrochel iron bisglycinate) non-constipating | 20 mg | 111% |
Zinc (as zinc citrate) | 15 mg | 100% |
Copper (copper gluconate) | 2 mg | 100% |
Manganese (manganese gluconate) | 3 mg | 150% |
Selenium | 50 mcg | 71% |
Chromium | 120 mcg | 100% |
Boron | 3 mg | 2.8% |
Potassium | 99 mg | 3% |
Iodine (from kelp) | 150 mcg | * |
Herbal Blend | 200 mg | * |
Red Raspberry Leaf | 120 mg | * |
Ginger Root std. ext. 5% gingerols (root) | 20 mg | * |
Chamomile Flower | 30 mg | * |
See other Buried Treasure products
UPC: 016055456792
SHAKE WELL BEFORE EACH USE. REFRIGERATE AFTER OPENING. BEST IF USED WITHIN 45 DAYS FROM OPENING. Adults should take 1 tablespoon twice daily. It is recommended that you mix it with your favorite juice.
![]() |
95-100% Organic - USDA Certified |
![]() |
GMO Free |
![]() |
Gluten Free |
![]() |
Cruelty Free - Leaping Bunny Certified |
![]() |
Cruelty Free - PETA Certified |
![]() |
Vegan |
![]() |
Recycled packaging or ingredient |
![]() |
Synthetic Fragrance Free |
We also label products that are 70%+ Organic ("Contains Organic Ingredients"), Dairy Free, Yeast Free, Wheat Free, Kosher and Fair Trade. Look for them under Values dropdown menu on category pages. They're also listed on product pages.
Questions? Contact us!
*Disclaimer: THESE STATEMENTS HAVE NOT BEEN EVALUATED BY THE FOOD AND DRUG ADMINISTRATION. THIS PRODUCT IS NOT INTENDED TO DIAGNOSE, TREAT, CURE, OR PREVENT ANY DISEASE.
Actual product packaging and materials may contain more and different information than what is shown on our website. We recommend that you do not rely solely on the information presented and that you always read labels, warnings, and directions before using or consuming a product.